Weapons
LMGs
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Mangle MG | 46 | 1,250 | 150 | 4,500 pts |
| Riveter MG | 65 | 800 | 80 | 3,400 pts |
| Steeple LMG | 115 | 520 | 60 | 3,900 pts |
Melee
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Gutter Knife | 150 | |||
| Nailhead Club | 240 | 900 pts | ||
| Sapper Spade | 210 | 1,200 pts |
Pistols
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Anvil Service Auto | 78 | 320 | 9 | 700 pts |
| Sexton Revolver | 169 | 190 | 6 | 1,300 pts |
| Splinter Machine Pistol | 35 | 900 | 24 | 950 pts |
| Stahl Sidearm | 50 | 420 | 8 | 450 pts |
Rifles
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Breaker Auto Rifle | 105 | 500 | 25 | 2,600 pts |
| Courier Carbine | 59 | 900 | 35 | 2,450 pts |
| Drayhorse Rifle | 70 | 660 | 30 | 1,850 pts |
| Longwatch Marksman | 142 | 330 | 20 | 2,200 pts |
| Scrapwork Rifle | 58 | 760 | 30 | 2,700 pts |
Shotguns
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Cinder Pump | 40 x8 | 170 | 6 | 3,000 pts |
| Doorman Double | 39 x10 | 145 | 2 | 1,100 pts |
| Mudlark Trench Gun | 50 x9 | 115 | 6 | 2,000 pts |
| Oxbow Slug Gun | 324 | 150 | 5 | 2,550 pts |
| Thresher Auto Shotgun | 35 x12 | 260 | 12 | 3,200 pts |
SMGs
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Brawler SMG | 108 | 450 | 25 | 1,600 pts |
| Grinder SMG | 58 | 840 | 48 | 1,750 pts |
| Harrow SMG | 52 | 900 | 60 | 1,900 pts |
| Razor SMG | 78 | 600 | 32 | 1,500 pts |
| Stoat SMG | 62 | 760 | 36 | 1,250 pts |
Snipers
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Belfry Scoped Rifle | 277 | 230 | 8 | 3,350 pts |
| Hoarfrost Bolt Rifle | 364 | 100 | 6 | 3,750 pts |
| Nightjar Bolt Rifle | 405 | 60 | 5 | 2,750 pts |
Specials
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Blister Projector | 24 | 900 | 120 | 5,200 pts |
| Breachcup Grenade Rifle | 256 | 85 | 4 | 4,400 pts |
| Coldroom Cryo Projector | 18 | 900 | 120 | 5,400 pts |
| Jerry Can | 0 | 600 | 133 | |
| Knell Drum Mortar | 93 | 680 | 65 | 5,300 pts |
| Test Laser | 30 | 1,200 | 400 | 5,600 pts |
| Pall Gas Launcher | 60 | 60 | 1 | 4,600 pts |
| Railspike Driver | 240 | 120 | 8 | 4,900 pts |
| Rime Carbine | 122 | 480 | 40 | 5,100 pts |
| Stoker Flamer | 31 | 1,000 | 100 | 4,800 pts |
| Switchyard Arc Projector | 40 | 600 | 80 | 5,600 pts |
| Thermite Lance | 90 | 150 | 5 | 4,700 pts |
| Wrecker Rocket Tube | 567 | 65 | 3 | 7,500 pts |
Thrown
| Name | Damage | Fire rate (rpm) | Magazine | Price |
|---|---|---|---|---|
| Choker Gas Canister | 20 | 1,500 pts | ||
| Embercan Incendiary | 60 | 1,500 pts | ||
| Ironcan Frag | 250 |