Skip to content| Rank | Title | Total XP |
|---|
| 1 | Recruit | 0 |
|---|
| 2 | Recruit | 625 |
|---|
| 3 | Recruit | 1,500 |
|---|
| 4 | Recruit | 2,625 |
|---|
| 5 | Recruit | 4,000 |
|---|
| 6 | Private | 5,625 |
|---|
| 7 | Private | 7,500 |
|---|
| 8 | Private | 9,625 |
|---|
| 9 | Private | 12,000 |
|---|
| 10 | Private | 14,625 |
|---|
| 11 | Corporal | 17,500 |
|---|
| 12 | Corporal | 20,625 |
|---|
| 13 | Corporal | 24,000 |
|---|
| 14 | Corporal | 27,625 |
|---|
| 15 | Corporal | 31,500 |
|---|
| 16 | Sergeant | 35,625 |
|---|
| 17 | Sergeant | 40,000 |
|---|
| 18 | Sergeant | 44,625 |
|---|
| 19 | Sergeant | 49,500 |
|---|
| 20 | Sergeant | 54,625 |
|---|
| 21 | Lieutenant | 60,000 |
|---|
| 22 | Lieutenant | 65,625 |
|---|
| 23 | Lieutenant | 71,500 |
|---|
| 24 | Lieutenant | 77,625 |
|---|
| 25 | Lieutenant | 84,000 |
|---|
| 26 | Captain | 90,625 |
|---|
| 27 | Captain | 97,500 |
|---|
| 28 | Captain | 104,625 |
|---|
| 29 | Captain | 112,000 |
|---|
| 30 | Captain | 119,625 |
|---|
| 31 | Major | 127,500 |
|---|
| 32 | Major | 135,625 |
|---|
| 33 | Major | 144,000 |
|---|
| 34 | Major | 152,625 |
|---|
| 35 | Major | 161,500 |
|---|
| 36 | Colonel | 170,625 |
|---|
| 37 | Colonel | 180,000 |
|---|
| 38 | Colonel | 189,625 |
|---|
| 39 | Colonel | 199,500 |
|---|
| 40 | Colonel | 209,625 |
|---|
| 41 | Commandant | 220,000 |
|---|
| 42 | Commandant | 230,625 |
|---|
| 43 | Commandant | 241,500 |
|---|
| 44 | Commandant | 252,625 |
|---|
| 45 | Commandant | 264,000 |
|---|
| 46 | Bunker Veteran | 275,625 |
|---|
| 47 | Bunker Veteran | 287,500 |
|---|
| 48 | Bunker Veteran | 299,625 |
|---|
| 49 | Bunker Veteran | 312,000 |
|---|
| 50 | Bunker Veteran | 324,625 |
|---|
| 51 | Bunker Veteran | 337,500 |
|---|
| 52 | Bunker Veteran | 350,625 |
|---|
| 53 | Bunker Veteran | 364,000 |
|---|
| 54 | Bunker Veteran | 377,625 |
|---|
| 55 | Bunker Veteran | 391,500 |
|---|
| 56 | Bunker Veteran | 405,625 |
|---|
| 57 | Bunker Veteran | 420,000 |
|---|
| 58 | Bunker Veteran | 434,625 |
|---|
| 59 | Bunker Veteran | 449,500 |
|---|
| 60 | Bunker Veteran | 464,625 |
|---|
| 61 | Bunker Veteran | 480,000 |
|---|
| 62 | Bunker Veteran | 495,625 |
|---|
| 63 | Bunker Veteran | 511,500 |
|---|
| 64 | Bunker Veteran | 527,625 |
|---|
| 65 | Bunker Veteran | 544,000 |
|---|
| 66 | Bunker Veteran | 560,625 |
|---|
| 67 | Bunker Veteran | 577,500 |
|---|
| 68 | Bunker Veteran | 594,625 |
|---|
| 69 | Bunker Veteran | 612,000 |
|---|
| 70 | Bunker Veteran | 629,625 |
|---|
| 71 | Bunker Veteran | 647,500 |
|---|
| 72 | Bunker Veteran | 665,625 |
|---|
| 73 | Bunker Veteran | 684,000 |
|---|
| 74 | Bunker Veteran | 702,625 |
|---|
| 75 | Bunker Veteran | 721,500 |
|---|
| 76 | Bunker Veteran | 740,625 |
|---|
| 77 | Bunker Veteran | 760,000 |
|---|
| 78 | Bunker Veteran | 779,625 |
|---|
| 79 | Bunker Veteran | 799,500 |
|---|
| 80 | Bunker Veteran | 819,625 |
|---|
| 81 | Bunker Veteran | 840,000 |
|---|
| 82 | Bunker Veteran | 860,625 |
|---|
| 83 | Bunker Veteran | 881,500 |
|---|
| 84 | Bunker Veteran | 902,625 |
|---|
| 85 | Bunker Veteran | 924,000 |
|---|
| 86 | Bunker Veteran | 945,625 |
|---|
| 87 | Bunker Veteran | 967,500 |
|---|
| 88 | Bunker Veteran | 989,625 |
|---|
| 89 | Bunker Veteran | 1,012,000 |
|---|
| 90 | Bunker Veteran | 1,034,625 |
|---|
| 91 | Bunker Veteran | 1,057,500 |
|---|
| 92 | Bunker Veteran | 1,080,625 |
|---|
| 93 | Bunker Veteran | 1,104,000 |
|---|
| 94 | Bunker Veteran | 1,127,625 |
|---|
| 95 | Bunker Veteran | 1,151,500 |
|---|
| 96 | Bunker Veteran | 1,175,625 |
|---|
| 97 | Bunker Veteran | 1,200,000 |
|---|
| 98 | Bunker Veteran | 1,224,625 |
|---|
| 99 | Bunker Veteran | 1,249,500 |
|---|
| 100 | Bunker Veteran | 1,274,625 |
|---|
Pictures
Service RecordYour rank, class levels, rank ladder and run history.
After-Action ReportEvery run ends with XP, rank-ups and weapon mastery earned.