Mastery is earned with each weapon. The threat level multiplies it.
| XP for a kill | 10 |
|---|
| More for a headshot kill | 6 |
|---|
| XP for a mark bought at the gunsmith | 60 |
|---|
Milestones
| Level | Name | Effect |
|---|
| 2 | Kill Tally | |
|---|
| 5 | Field Kit | Unlocks Tier I attachments |
|---|
| 10 | Workshop Kit | Unlocks Tier II attachments |
|---|
| 15 | MK II Drops | Unlocks MK II drops |
|---|
| 20 | Armourer Kit | Unlocks Tier III attachments |
|---|
| 25 | Mastered | Unlocks the MK III blueprint |
|---|
Levels
| Level | Total XP |
|---|
| 1 | 0 |
|---|
| 2 | 190 |
|---|
| 3 | 460 |
|---|
| 4 | 810 |
|---|
| 5 | 1,240 |
|---|
| 6 | 1,750 |
|---|
| 7 | 2,340 |
|---|
| 8 | 3,010 |
|---|
| 9 | 3,760 |
|---|
| 10 | 4,590 |
|---|
| 11 | 5,500 |
|---|
| 12 | 6,490 |
|---|
| 13 | 7,560 |
|---|
| 14 | 8,710 |
|---|
| 15 | 9,940 |
|---|
| 16 | 11,250 |
|---|
| 17 | 12,640 |
|---|
| 18 | 14,110 |
|---|
| 19 | 15,660 |
|---|
| 20 | 17,290 |
|---|
| 21 | 19,000 |
|---|
| 22 | 20,790 |
|---|
| 23 | 22,660 |
|---|
| 24 | 24,610 |
|---|
| 25 | 26,640 |
|---|
Pictures
ArmoryEvery gun on the bench, with its mastery and unlocks.